RICHINDIA NIDHI LIMITED having CIN U65990KL2016PLC045704 is 8 years , 7 month & 19 days old Public Indian Company incorporated on 05 Sep 2016. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 20,000,000 and its paid up capital is Rs. 13,859,350. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. RICHINDIA NIDHI LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-25-2023. Directors of RICHINDIA NIDHI LIMITED are Kakkanat Sreenivasan Sujith and Jose Valiyaveettil Mathai.
RICHINDIA NIDHI LIMITED ' Corporate Identification Number (CIN) is U65990KL2016PLC045704 and its registration number is 045704. Users may contact RICHINDIA NIDHI LIMITED on its Email address - richindiagroupthrissur@gmail.com Registered address of RICHINDIA NIDHI LIMITED is Door no. 2/157-p&q, vvm complex gramala, mulakunnathukavu p o,thrissur,kerala,india-680581. Current status of RICHINDIA NIDHI LIMITED is - Active.
as on 05/09/2016
as on 05/09/2016
CIN | U65990KL2016PLC045704 |
---|---|
Company Status | Active |
Registration Number | 045704 |
Date of Incorporation | 05/09/2016 |
RoC | ROC Ernakulam |
Company Age | 8 years & 352 days |
Authorized Capital | ₹ 20000000 |
Paid-up capital | ₹ 13859350 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | richindiagroupthrissur@gmail.com |
---|---|
Address | DOOR NO. 5/395A CHOTTUPARA, NEAR KRISHIBHAVAN THRISSUR Kerala India 680581 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/12/2017 | 02381945 | *****8187H | 7 years | |
Director | 12/12/2017 | 07893017 | *****4828R | 7 years | |
Director | 12/12/2017 | 07999480 | *****4451Q | 7 years | |
Director | 12/12/2017 | 07972011 | *****9747R | 7 years | |
Director | 12/12/2017 | 08020521 | *****1865N | 7 years | |
Director | 12/12/2017 | 07976444 | *****2091M | 7 years | |
Director | 12/12/2017 | 01095659 | *****7733J | 7 years | |
Director | 12/12/2017 | 07593743 | *****2444A | 7 years | |
Director | 12/12/2017 | 07978739 | *****2445D | 7 years | |
Director | 12/12/2017 | 07604647 | *****4290R | 7 years | |
Director | 12/12/2017 | 03372203 | *****5235A | 7 years | |
Director | 12/12/2017 | 07981555 | *****9631M | 7 years | |
Director | 05/09/2016 | 03572345 | *****0940G | 8 years | |
Director | 05/09/2016 | 07501965 | *****8650F | 8 years | |
Director | 05/09/2016 | 07502001 | *****3052Q | 8 years | |
Director | 05/09/2016 | 07502002 | *****3501G | 8 years | |
Director | 12/12/2017 | 02497762 | *****6245N | 7 years | |
Director | 03/30/2018 | 08025764 | *****0990N | 4 years | |
Director | 03/30/2018 | 08074715 | *****4293G | 4 years | |
Director | 03/30/2018 | 08021731 | *****0966A | 4 years | |
Director | 03/30/2018 | 08065424 | *****9634E | 4 years | |
Director | 03/30/2018 | 08065397 | *****9773R | 4 years | |
Director | 03/30/2018 | 08067070 | *****1317M | 4 years | |
Director | 03/30/2019 | 08346288 | *****2051C | 3 years | |
Director | 03/30/2019 | 08346300 | *****2281L | 3 years | |
Director | 05/09/2016 | 07502013 | *****7003C | 8 years | |
Director | 05/09/2016 | 07502400 | *****0924J | 8 years | |
Director | 01/01/1900 | *****8002B | 125 years | ||
Director | 10/10/2019 | 08583303 | *****4507H | 5 years | |
Director | 05/09/2016 | 01144733 | *****5118G | 8 years | |
Director | 03/30/2023 | 08074715 | 0 years | ||
Director | 04/28/2023 | 02381945 | 0 years | ||
Director | 03/18/2023 | 07502002 | *****3501G | 0 years | |
Director | 03/22/2024 | 07976444 | *****2091M | 0 years | |
Director | 03/22/2024 | 07981555 | *****9631M | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
RICHINDIA NIDHI LIMITED having CIN U65990KL2016PLC045704 is 8 years , 7 month old Public Indian Company incorporated with MCA on 09 May 2016. RICHINDIA NIDHI LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 20,000,000 and paid-up capital is 13,859,350.
CIN of RICHINDIA NIDHI LIMITED is U65990KL2016PLC045704.
Address of RICHINDIA NIDHI LIMITED is Door no. 2/157-p&q, vvm complex gramala, mulakunnathukavu p o,thrissur,kerala,india-680581,.
The company has 35 directors/key management personnel VASAVAN ATTUVALAPPIL PRABHAKARAN,THOZHUTHUMPARAMBIL BEENA,PRASANNAN THANKAPPAN,ANTONY MATHEW,VISWANATHAN ELLATHU,MADHAVANNAIR SREEDHARAN,MANNATH GOPINATHAN,PAUL THOMAS,VISWANATHAN NAIR MADHAVAN,LOHIDAKSHAN VISWAMBARAN,RAMACHANDRAN MADHAVAN,JOSE MATHAI,RAVUNNY ATTASSERY,SUKUMARAN RAVUNNY,MANIYAN RAGHAVAN,VETTUMPILLY KESAVAN,CHETHIKKATTIL VELAPPAKUTTY SURESH KUMAR,ANNIE .,UNNIKRISHNAN KUNHIKRISHNAN,VENUGOPALAN VENGESSERY,REJEEV RADHAKRISHNA,VASUDEVAN MENON VETTIYATTIL,JAYAPRAKASH NARAYANAN,CHIPPI LOHIDHAKSHAN,SOWMINI DEVADAS,SWAPNA PARAMESHWARAN,SADANANDAN PRABHAKARAN,. .,MANIPARAMBIL MASTER DILIPKUMAR,KAKKANAT SUJITH,UNNIKRISHNAN KUNHIKRISHNAN,VASAVAN ATTUVALAPPIL PRABHAKARAN,VETTUMPILLY KESAVAN,MADHAVANNAIR SREEDHARAN,JOSE MATHAI,
Email : richindiagroupthrissur@gmail.com
Address : DOOR NO. 5/395A CHOTTUPARA, NEAR KRISHIBHAVAN THRISSUR Kerala India 680581
RICHINDIA NIDHI LIMITED is involved in activities such as Computer programming, consultancy and related activities